Round | Announced on | Number of investors | Raised |
---|---|---|---|
Convertible Note | Aug. 13, 2014 | 1 | n/a |
Series A | Oct. 7, 2014 | 9 | $30,000,000 |
Series B | June 22, 2017 | 11 | $40,000,000 |
Non Equity Assistance | March 27, 2019 | 1 | n/a |
Series Unknown | Feb. 17, 2021 | 8 | $120,000,000 |
Series C | March 24, 2021 | 4 | $300,000,000 |
Series D | March 30, 2022 (read announcement) | 2 | n/a |
Secondary Market | May 17, 2022 | 1 | n/a |
Series Unknown | Oct. 14, 2022 (read announcement) | 9 | n/a |
Series E | Nov. 14, 2023 (read announcement) | n/a | $110,000,000 |
Total 28 investors