| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Grant | June 20, 2017 | 1 | $10,260 |
| Grant | Nov. 1, 2017 | 1 | $19,950 |
| Debt Financing | May 7, 2018 | 1 | $99,796 |
| Non Equity Assistance | May 24, 2018 | 1 | |
| Seed | June 6, 2018 | 3 | $868,063 |
| Grant | Jan. 1, 2019 | 1 | $81,868 |
| Series A | Dec. 20, 2019 | 4 | $4,763,197 |
| Grant | Dec. 20, 2019 | 1 | $2,547,757 |
| Debt Financing | Dec. 20, 2019 | 1 | $508,764 |
| Series A | Nov. 17, 2020 | 5 | $7,132,535 |
| Series B | Sept. 11, 2024 | 2 | |
| Corporate Round | July 10, 2025 | 1 | $8,900,000 |
Total of 15 investors