Round | Announced on | Number of investors | Raised |
---|---|---|---|
Series A | Sept. 25, 2013 | 3 | $14,000,000 |
Series B | June 30, 2014 | 3 | $33,000,000 |
Series Unknown | June 16, 2016 | 1 | n/a |
Series C | Dec. 15, 2016 | 3 | $60,000,000 |
Series D | Aug. 22, 2017 | 5 | $140,000,000 |
Series E | Feb. 5, 2019 | 8 | $250,000,000 |
Series F | Oct. 22, 2019 | 11 | $400,000,000 |
Secondary Market | March 2, 2020 | 1 | $25,000,000 |
Series G | Feb. 1, 2021 | 23 | $1,000,000,000 |
Series H | Aug. 31, 2021 | 28 | $1,600,000,000 |
Series H | March 3, 2023 | 1 | n/a |
Secondary Market | July 31, 2023 | 1 | n/a |
Series I | Sept. 14, 2023 | 15 | $500,000,000 |
Series Unknown | Feb. 27, 2024 | 1 | n/a |
Total 54 investors