| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Seed | July 17, 2023 (read announcement) | 7 | $6,500,000 |
| Unknown | Feb. 15, 2024 (read announcement) | ||
| Strategic | Feb. 16, 2024 (read announcement) | $14,000,000 | |
| Undisclosed | March 11, 2024 (read announcement) | ||
| Private Token Sale | Feb. 24, 2025 (read announcement) | $100,000,000 | |
| Strategic | Feb. 26, 2025 (read announcement) | $16,000,000 | |
| Strategic | Sept. 19, 2025 (read announcement) | ||
| Strategic | Oct. 1, 2025 (read announcement) | $30,000,000 |
Total of 7 investors