Round | Announced on | Number of investors | Raised |
---|---|---|---|
Seed | Nov. 1, 2013 | 8 | $2,800,000 |
Series A | June 12, 2014 | 1 | n/a |
Series A | Dec. 9, 2014 | 6 | $16,000,000 |
Series B | April 25, 2016 | 4 | $20,000,000 |
Initial Coin Offering | April 2, 2019 | 1 | n/a |
Series C | June 12, 2019 (read announcement) | 10 | $15,000,000 |
Series C | June 15, 2019 (read announcement) | n/a | $15,000,000 |
Initial Coin Offering | Dec. 1, 2020 | 1 | n/a |
Series Unknown | Jan. 1, 2021 | 1 | n/a |
Initial Coin Offering | Aug. 10, 2021 (read announcement) | 4 | $111,000,000 |
Series D | Feb. 18, 2022 (read announcement) | 9 | $200,000,000 |
Total 29 investors