Round | Announced on | Number of investors | Raised |
---|---|---|---|
Undisclosed | June 1, 2018 | n/a | n/a |
Seed | Sept. 24, 2019 | 2 | $1,500,000 |
Seed | April 9, 2020 | 11 | $4,020,000 |
Seed | Feb. 21, 2021 | 4 | $1,500,000 |
Series A | May 13, 2021 | 5 | $9,000,000 |
Series Unknown | March 9, 2022 | 1 | $11,000,000 |
Series A | May 5, 2022 | 1 | $250,000 |
Private Equity | June 1, 2022 | 1 | n/a |
Total 23 investors