Round | Announced on | Number of investors | Raised |
---|---|---|---|
Pre Seed | Nov. 14, 2018 | 13 | $2,250,000 |
Non Equity Assistance | Jan. 1, 2019 | n/a | n/a |
Series A | Jan. 17, 2020 | 1 | n/a |
Seed | May 11, 2020 | 10 | $3,000,000 |
Pre Series A | March 24, 2021 | 8 | $5,000,000 |
Seed | March 24, 2021 | 9 | $5,000,000 |
Series A | July 28, 2021 (read announcement) | 14 | $10,000,000 |
Series B | Dec. 14, 2023 (read announcement) | n/a | $8,000,000 |
Total 42 investors