| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Seed | March 7, 2018 (read announcement) | 10 | $1,000,000 |
| Seed | July 5, 2018 | 1 | |
| Series Unknown | Sept. 20, 2019 | 1 | |
| Series Unknown | Nov. 13, 2019 | 1 | $4,000,000 |
| Series A | Aug. 5, 2021 (read announcement) | 10 | $21,000,000 |
| Private Equity | Jan. 1, 2022 | $999,999 | |
| Private Equity | Jan. 2, 2022 | $499,997 | |
| Series A | Aug. 5, 2022 (read announcement) | $21,000,000 | |
| Series B | Sept. 21, 2022 (read announcement) | 8 | $35,000,000 |
| Non Equity Assistance | Oct. 22, 2022 | 1 |
Total of 34 investors