| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Seed | Sept. 1, 2022 | 9 | $3,100,000 |
| Series A | March 28, 2023 | 9 | $25,600,000 |
| Series B | Jan. 4, 2024 | 17 | $73,600,000 |
| Series Unknown | April 23, 2024 | 12 | $63,000,000 |
| Series B | May 18, 2024 | 1 | |
| Corporate Round | June 14, 2024 | 1 | $10,000,000 |
| Series Unknown | June 27, 2024 | 1 | |
| Series Unknown | Oct. 15, 2024 | 1 | |
| Secondary Market | Dec. 18, 2024 | 1 | |
| Series Unknown | May 12, 2025 | 5 | $500,000,000 |
| Series Unknown | July 18, 2025 | 4 | $100,000,000 |
| Secondary Market | Aug. 15, 2025 | 1 | |
| Series Unknown | Sept. 10, 2025 | 1 | $200,000,000 |
Total of 43 investors