SuperFarm Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use SuperFarm.

Buy & Sell SuperFarm Markets

All markets where you can buy and sell SuperFarm.
Market Pair Price Bid-ask spread +2% Depth -2% Depth Volume Timestamp
CEX Kraken SUPER/JST $0.9150 %0.30 $14,419.16 $15,573.34 $20,674.00 6 hours, 27 minutes
CEX WhiteBIT SUPER/USDT $0.9099 %0.42 $14,449.73 $23,176.01 $239,577.00 6 hours, 27 minutes
CEX Bitget SUPER/USDT $0.9109 %0.14 $109,830.86 $156,549.79 $135,722.00 6 hours, 27 minutes
CEX Gate.io SUPER/USDT $0.9114 %0.19 $48,323.63 $78,269.40 $38,221.00 6 hours, 27 minutes
CEX Gate.io SUPER/ETH $0.9177 %0.61 $7,272.44 $5,031.26 $10,545.42 6 hours, 27 minutes
CEX BingX SUPER/USDT $0.9110 %0.05 $34,892.73 $143,996.70 $183,296.00 6 hours, 27 minutes
CEX KuCoin SUPER/BTC $0.9128 %0.76 $155.17 $387.34 $907.22 6 hours, 27 minutes
CEX KuCoin SUPER/USDT $0.9096 %0.22 $47,525.68 $78,263.89 $126,382.00 6 hours, 28 minutes
CEX Gate.io SUPER/JST $0.9271 %0.53 $3,553.54 $3,416.27 $6,544.50 6 hours, 28 minutes
CEX PointPay SUPER/USDT $0.9197 %0.08 $19,858.42 $47,064.49 $29,259.00 6 hours, 28 minutes

Market volume

DEX $544,848 - 6.8%

CEX $7,444,471 - 93.2%

DEX $544,848
CEX $7,444,471

Total volume in the last 24 hours

Utility