SuperFarm Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use SuperFarm.

Buy & Sell SuperFarm Markets

All markets where you can buy and sell SuperFarm.
Market
Pair
Price
Bid-ask spread +2% Depth -2% Depth Volume
Timestamp
CEX WhiteBIT SUPER/USDT $0.0839 %0.24 $6,982.23 $7,252.14 $29,921.00 19 hours, 52 minutes
CEX Binance SUPER/USDT $0.0840 %0.12 $44,399.31 $55,816.11 $197,882.00 19 hours, 52 minutes
CEX CoinEx SUPER/USDT $0.0836 %0.13 $393.50 $542.81 $16,998.92 19 hours, 53 minutes
CEX Bitget SUPER/USDT $0.0837 %0.12 $2,306.06 $2,295.13 $6,002.19 19 hours, 53 minutes
CEX BtcTurk | Kripto SUPER/USDT $0.0836 %0.36 $2,394.97 $4,931.54 $1,154.03 19 hours, 53 minutes
CEX Toobit SUPER/USDT $0.0840 %0.36 $26,222.92 $31,795.81 $64,927.00 19 hours, 54 minutes
CEX Biconomy.com SUPER/USDT $0.0835 %0.36 $366.96 $2,615.18 $104,999.00 19 hours, 54 minutes
DEX Uniswap V2 (Ethereum) SUPER/WETH $0.0840 %0.60 $40,329.98 $40,208.80 $23,043.00 19 hours, 54 minutes
CEX CoinTR SUPER/USDT $0.0835 %0.83 $16,023.37 $19,729.86 $28,316.00 19 hours, 55 minutes
CEX BloFin SUPER/USDT $0.0835 %0.36 $37,356.93 $33,690.64 $162,543.00 19 hours, 55 minutes
go to

Market volume

DEX 1.0% $23,084
CEX 99.0% $2,273,077

Total volume in the last 24 hours

Utility

Other categories

Category Projects Count
DeFi Uniswap DAO | UEII 1