SuperFarm Token Utility

The best way to evaluate a token is to understand where you can use token. Here are all the Places where you can use SuperFarm.

Buy & Sell SuperFarm Markets

All markets where you can buy and sell SuperFarm.
Market
Pair
Price
Bid-ask spread +2% Depth -2% Depth Volume
Timestamp
CEX Bitget SUPER/USDT $0.0831 %0.12 $27,997.86 $22,306.85 $19,627.39 59 minutes
CEX Gate SUPER/USDT $0.0832 %0.06 $15,885.57 $26,212.02 $9,672.12 59 minutes
CEX CoinTR SUPER/USDT $0.0832 %0.84 $16,354.43 $20,852.96 $31,003.00 59 minutes
CEX WhiteBIT SUPER/USDC $0.0830 %0.48 $3,973.08 $3,967.76 $5,107.24 1 hour
CEX Biconomy.com SUPER/USDT $0.0832 %0.12 $1,463.54 $1,486.23 $149,614.00 1 hour
CEX BitMart SUPER/USDT $0.0833 %1.19 $20,270.70 $18,329.93 $1,025,297.00 1 hour
CEX Binance SUPER/USDT $0.0833 %0.12 $47,496.31 $56,057.62 $336,496.00 1 hour, 1 minute
CEX BingX SUPER/USDT $0.0833 %0.60 $36,542.81 $45,810.30 $39,996.00 1 hour, 1 minute
CEX WhiteBIT SUPER/USDT $0.0833 %0.36 $7,136.37 $6,686.02 $42,274.00 1 hour, 2 minutes
CEX DigiFinex SUPER/USDT $0.0831 %0.24 $43,603.46 $63,553.75 $44,219.00 1 hour, 2 minutes
go to

Market volume

DEX 3.7% $107,647
CEX 96.3% $2,797,413

Total volume in the last 24 hours

Utility

Other categories

Category Projects Count
DeFi Uniswap DAO | UEII 1