Recent Crypto Web3 Funding Rounds

Projects and their investors in Web3 category.
Project Category Funding Amount Announced on Round Investors
Data March 20, 2022 Non Equity Assistance
Document Management System $20,000 March 20, 2022 Series Unknown
Infrastructure March 20, 2022 Series Unknown
Infrastructure March 20, 2022 Non Equity Assistance
Document Management System $20,000 March 20, 2022 Non Equity Assistance
Gaming $14,000,000 March 18, 2022 Seed
Gaming $8,200,000 March 18, 2022 Seed
Gaming $4,500,000 March 18, 2022 Seed
AR/VR March 18, 2022 Seed

C2X

Gaming $25,000,000 March 18, 2022 Undisclosed
Marketplace $3,500,000 March 17, 2022 Seed
Gaming $10,000,000 March 17, 2022 Series A
Web3 $500,000 March 17, 2022 Undisclosed
APIs March 17, 2022 Pre Seed
Brokerage $4,000,000 March 17, 2022 Series Unknown
Recruitment $40,000,000 March 16, 2022 Series B
Infrastructure $2,000,000 March 16, 2022 Seed
Gaming $7,500,000 March 15, 2022 Series A
Gaming $1,500,000 March 15, 2022 Series Unknown
Social network March 14, 2022 Pre Seed
Environment March 14, 2022 Seed
Gaming $3,800,000 March 14, 2022 Undisclosed
Avatar March 14, 2022 Undisclosed
Marketplace $27,000,000 March 14, 2022 Series A
Gaming $10,000,000 March 14, 2022 Series Unknown
Gaming $4,000,000 March 13, 2022 Series Unknown
Authentification $3,000,000 March 11, 2022 Pre Seed
Tooling $4,000,000 March 10, 2022 Seed
Rewards $2,000,000 March 10, 2022 Pre Seed
Gaming March 10, 2022 Post IPO Equity n/a
Gaming $42,000,000 March 10, 2022 Series A
Devtooling $11,000,000 March 9, 2022 Series A
Gaming $1,000,000 March 9, 2022 Seed
Web3 $12,000,000 March 9, 2022 Seed
DAO $12,500,000 March 9, 2022 Series A
Gaming $43,343,970 March 9, 2022 Series A
Infrastructure $5,400,000 March 9, 2022 Seed
DAO $6,850,000 March 8, 2022 Seed n/a
Marketplace $4,000,000 March 8, 2022 Seed
Devtooling $11,000,000 March 8, 2022 Series A
Infrastructure $5,400,000 March 8, 2022 Seed
Launchpad $2,500,000 March 7, 2022 Seed
Data $2,300,000 March 7, 2022 Seed
Compliance $9,000,000 March 7, 2022 Unknown n/a
DeFi $3,600,000 March 6, 2022 Seed
Subscription $2,500,000 March 4, 2022 Pre Seed
Subscription $2,500,000 March 4, 2022 Seed
Biotech March 4, 2022 Series Unknown
Launchpad $2,500,000 March 4, 2022 Seed
Tooling $4,000,000 March 4, 2022 Seed