Round | Announced on | Number of investors | Raised |
---|---|---|---|
Pre Seed | Jan. 1, 2020 | 1 | n/a |
Pre Seed | June 15, 2021 | 10 | $2,610,000 |
Seed | Dec. 12, 2021 | 7 | $4,107,000 |
Series Unknown | Jan. 1, 2022 | 1 | $500,000 |
Series A | March 18, 2022 | 6 | $5,346,000 |
Undisclosed | May 1, 2022 | 1 | n/a |
Series B | Aug. 1, 2022 | 3 | $4,099,500 |
Series C | Oct. 14, 2022 | n/a | $3,269,000 |
Undisclosed | April 10, 2023 | 1 | n/a |
Seed | Sept. 15, 2023 | 1 | n/a |
Series Unknown | Sept. 28, 2023 (read announcement) | 19 | $24,000,000 |
Total 27 investors