Top funded DAO blockchain projects

Projects and their investors in DAO category.
Project Categories Funding rounds Investors Total raised amount
8 250 $36,400,000
7 29 $10,502,021
7 28 $333,376,856
7 15 $154,800,000
6 6 $6,750,000
6 39 $16,100,000
6 8 $8,000,000
5 50 $33,099,985
5 244 $50,250,000
AI, DAO, Web3
5 10 $12,100,000
5 6 n/a
DAO, DeFi, Tooling and 1 more
5 20 $2,665,000
DAO, Gaming, Guild and 2 more
4 14 $14,000,000
4 21 $3,700,000
4 20 $12,200,000
4 70 $46,000,000
4 21 $16,340,000
4 19 $22,000,000
4 36 $32,000,000
4 15 $7,500,000
4 40 $30,500,000
4 42 $16,000,000
3 19 $1,750,000
3 9 $12,000,000
3 7 $12,400,000
3 25 $4,500,000
3 1 n/a
3 27 $3,510,000
3 2 $65,527
3 5 $4,500,000
3 17 $6,000,000
3 7 $10,000,000
AI, DAO, DeFi
3 2 $1,100,000
3 21 n/a
3 11 $9,000,000
DAO, DeFi, Gaming and 1 more
3 24 $25,800,000
DAO, Gaming, Guild and 2 more
3 8 n/a
3 6 $5,620,000
3 13 $10,700,000
3 30 $3,400,000
3 17 $24,000,000
2 21 $40,000,000
2 5 $4,000,000
2 7 $1,800,000
2 8 $2,100,000
2 2 $150,400,000
2 1 $115,214
2 19 $6,000,000
2 23 $12,000,000
2 17 $6,600,000
2 18 $36,000,000
2 1 $20,000,000
Analytics, DAO, Data and 1 more
2 30 $3,000,000
2 21 $6,200,000
2 45 $8,600,000
2 19 $2,500,000
2 6 $4,600,000
DAO, Gaming, Guild and 1 more
2 25 $8,000,000
DAO, DeFi, Services and 1 more
2 42 n/a
DAO, Gaming, NFTs and 1 more
2 2 $5,000,000
2 11 $4,000,000
2 4 $2,400,000
2 67 $11,500,000
2 3 $95,000,000
2 6 $10,200,000
2 12 $10,000,000
2 19 $20,000,000
2 14 $2,600,000
2 13 $1,200,000
2 21 $3,800,000
2 27 $5,750,000
2 3 n/a
2 8 $5,000,000
2 2 $2,084,650
2 11 $8,500,000
DAO
2 0 $4,950,572
2 6 $3,555,839
1 19 $4,000,000
1 15 $5,000,000
1 1 $192,000
1 6 n/a
1 9 $1,200,000
1 1 n/a
1 0 $35,365
1 15 $2,000,000
DAO, DeFi, Staking and 1 more
1 7 $4,000,000
1 1 n/a
1 15 $7,000,000

C2E

1 1 $110,000
1 62 $2,100,000
1 0 $7,000,000
1 0 $7,000
1 4 $1,500,000
1 1 $150,000
1 0 $1,000
1 0 n/a
1 0 n/a
1 3 $100,000
Aggregator, AI, DAO and 2 more
1 0 $500,000

IXO

1 1 n/a