Top funded Payments blockchain projects

Projects and their investors in Payments category.
Project Categories Funding rounds Investors Total raised amount
18 53 $1,586,000,000
15 34 $316,929,300
14 5 $544,131
13 9 $7,700,000
12 23 $662,200,000
APIs, CeFi, DeFi and 2 more
12 28 $38,646,000
12 24 $452,784,591

Opn

12 24 $380,700,000
11 11 $84,620,000
11 10 $207,194,999
10 24 $5,006,000
10 36 $100,250,000
10 23 $95,524,200
9 98 $1,050,677,600
9 15 $1,014,000,000
9 10 $2,992,652
8 16 $235,754,287
8 14 $534,720,000
8 15 $1,082,000,000
8 33 $26,020,000
8 13 $302,000,000
CDP, DeFi, Lending and 1 more
7 21 $17,050,000
7 8 $3,940,000
7 5 $164,632,573
6 14 $106,500,000
6 2 $3,000,000
6 7 $8,925,104
6 38 $73,250,000
6 4 $74,230,713
6 18 $306,525,269

Arf

6 14 $14,100,000
6 4 $799,718
6 7 $1,650,994
5 22 $123,939,619
5 2 $22,250,000
5 3 $135,000
5 15 $7,500,000
5 23 $11,425,000
5 13 $20,100,000
5 12 $40,000,000
5 6 $16,500,000
5 11 $161,400,000
5 9 $9,000,000
CeFi, DeFi, DEX and 2 more
5 19 $12,790,845
5 15 $15,867,645
5 4 $3,303,834
4 16 $6,637,342
4 6 $1,500,000
4 12 $26,866,775
4 32 $107,350,000
4 6 $14,050,000
4 14 $9,540,000
4 4 $10,000,000
4 3 $50,000
4 4 $17,477,329
4 16 $79,569,757
4 3 $9,000,000
4 21 $3,700,000
4 2 $118,630,031
4 2 $4,400,000
4 13 $982,500,000
4 11 $375,000
3 13 $10,000,000
3 6 $18,356,109
3 8 $22,000,000
3 10 $5,000,000
3 3 $350,000
3 17 $8,500,000
3 2 $23,427,274
3 61 $19,200,000
3 1 $5,980,000
3 6 $35,000,000
3 8 $12,000,000
3 9 $6,000,000
3 12 $6,500,500
3 0 n/a
3 1 $900,000
3 12 $4,950,000
3 10 $5,140,000
3 17 $11,000,000
3 5 $7,500,000
3 11 $12,000,000
3 14 $4,500,000
3 6 $32,974,628
3 3 $100,000
3 12 $4,734,916
3 0 $304,710
3 17 $10,000,000
2 3 $26,000,000
2 1 $10,000,000
2 2 $3,400,000
2 11 $40,000,000
2 2 $3,000,000
2 8 n/a
2 8 $3,300,000
2 0 $9,600,000
2 5 $21,250,000
2 0 $31,000,000
2 18 $10,800,000
2 1 $20,000,000